SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 1 Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Yarod Dibb / ROBERTSON 26,100 26,100 26,600 +0,1 26,700 52,800
2 Dimitri Kezilas / ROBERTSON 26,000 26,000 25,900 +0,1 26,000 52,000
3 Logan Green / GYMPIE 25,200 25,200 25,700 +0,1 25,800 51,000
4 James Tanner / REDCLIFFE 24,900 24,900 25,700 +0,1 25,800 50,700
4 Nathan Baldwin / REDCLIFFE 25,000 25,000 25,600 +0,1 25,700 50,700
6 Kurtis CLARK / REDLANDS 25,200 25,200 25,300 +0,1 25,400 50,600
7 Noah CLARK / REDLANDS 24,500 24,500 24,400 +0,1 24,500 49,000
8 Declan CLARK / REDLANDS 23,400 23,400 24,500 +0,1 24,600 48,000

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.