SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2A Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Chloe Lipscombe / ROBERTSON 26,000 26,000 23,100 +1,1 24,200 50,200
2 Miranda Evans / MITCHELTON 25,200 25,200 23,500 +1,1 24,600 49,800
3 Gaia Guarnieri / ROBERTSON 25,500 25,500 23,000 +1,1 24,100 49,600
4 Hayley Eaton / MITCHELTON 24,400 24,400 23,800 +1,1 24,900 49,300
5 Lana Trout / MITCHELTON 26,100 26,100 21,600 +1,1 22,700 48,800
6 Abbie VANG / BAYSIDE 25,500 25,500 21,600 +1,1 22,700 48,200
7 Dakota Phillips / MITCHELTON 24,000 24,000 22,800 +1,1 23,900 47,900
8 Elena Florentzos / ROBERTSON 25,300 25,300 21,300 +1,1 22,400 47,700
8 Nikalya Dowse / REDCLIFFE 24,700 24,700 21,900 +1,1 23,000 47,700
10 Alexis Huth / ROBERTSON 24,300 24,300 22,000 +1,1 23,100 47,400
11 Samara MATHERS / REDLANDS 24,400 24,400 21,500 +1,1 22,600 47,000
11 Tegan Young / REDCLIFFE 24,700 24,700 21,200 +1,1 22,300 47,000
13 Emily Wardle / REDCLIFFE 25,000 25,000 20,400 +1,1 21,500 46,500
14 Kiah Faiva / REDCLIFFE 25,100 25,100 20,100 +0,9 21,000 46,100
15 Ashleigh PALMER / REDLANDS 24,300 24,300 20,300 +1,1 21,400 45,700
15 Caitlin Stower / MITCHELTON 23,900 23,900 20,700 +1,1 21,800 45,700
17 Ashley Fitzgerald / REDCLIFFE 24,800 24,800 19,700 +1,1 20,800 45,600
18 Chantal DUNCAN / MARYBOROUGH 23,000 23,000 20,700 +1,1 21,800 44,800
19 Chantelle Loeser / REDCLIFFE 23,200 23,200 17,600 +0,9 18,500 41,700
20 Rayne DUNCAN / MARYBOROUGH 24,600 24,600 13,400 +0,5 13,900 38,500
21 Lara Telecican / ROBERTSON 0,000 0,000 0,000 Withdrawn
21 Eve Smith / ROBERTSON 0,000 0,000 0,000 Withdrawn
21 Jazmine Lennon / CARINDALE 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.