SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 3A Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Joel McFarlane / REDCLIFFE 22,200 22,200 23,300 +2,2 25,500 47,700
2 Jared Smith / REDCLIFFE 21,800 21,800 20,900 +2,6 23,500 45,300
3 Jake VAUGHAN / BAYSIDE 22,800 22,800 18,800 +2,8 21,600 44,400
4 Joshua Baldwin / REDCLIFFE 21,100 21,100 18,400 +2,2 20,600 41,700
5 Trent Jones / CARINDALE 20,800 20,800 17,900 +1,4 19,300 40,100
6 Roman Patureau / CARINDALE 13,900 13,900 17,100 +2,4 19,500 33,400
7 Lachlan Fowler / PHOENIX 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.