SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 1 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Ellie FRANKS / BAYSIDE 27,100 27,100 27,500 +0,1 27,600 54,700
2 Simran Brar / PHOENIX 26,400 26,400 27,500 +0,1 27,600 54,000
3 Molly Walker / MITCHELTON 26,700 26,700 26,900 +0,1 27,000 53,700
3 Tiana Broomham / ROBERTSON 26,400 26,400 27,200 +0,1 27,300 53,700
5 Gaby Munks-Wood / REDCLIFFE 26,600 26,600 26,900 +0,1 27,000 53,600
6 Grace Summers / MITCHELTON 26,700 26,700 26,700 +0,1 26,800 53,500
7 Tiana Hinschen / ROBERTSON 26,100 26,100 27,000 +0,1 27,100 53,200
8 Isabella Lewis / REDCLIFFE 26,300 26,300 26,700 +0,1 26,800 53,100
9 Sienna Morton / ROBERTSON 25,700 25,700 27,200 +0,1 27,300 53,000
10 Alana Juric / ROBERTSON 26,100 26,100 26,600 +0,1 26,700 52,800
11 Liliana Packer / REDCLIFFE 26,100 26,100 26,500 +0,1 26,600 52,700
12 Tiarna Clake-Enslow / REDCLIFFE 25,700 25,700 26,600 +0,1 26,700 52,400
12 Skye MATHERS / REDLANDS 26,200 26,200 26,100 +0,1 26,200 52,400
12 Abbie Summers / MITCHELTON 26,300 26,300 26,000 +0,1 26,100 52,400
15 Devanshi Patel / ROBERTSON 25,900 25,900 26,100 +0,1 26,200 52,100
16 Caitlin LAKE / REDLANDS 25,600 25,600 26,200 +0,1 26,300 51,900
17 Portia Morton / ROBERTSON 25,600 25,600 26,000 +0,1 26,100 51,700
18 Caitlin Webster / MITCHELTON 25,300 25,300 26,200 +0,1 26,300 51,600
19 Courtney BURNS / REDLANDS 25,600 25,600 25,700 +0,1 25,800 51,400
20 Brooklyn JOHNS / REDLANDS 25,400 25,400 25,800 +0,1 25,900 51,300
21 Jennifer Tanner / REDCLIFFE 25,100 25,100 25,900 +0,1 26,000 51,100
22 Holly Dagnall / REDCLIFFE 25,100 25,100 25,400 +0,1 25,500 50,600
23 Molly FRANKS / BAYSIDE 0,000 0,000 0,000 Withdrawn
23 Jade JACOBS / BAYSIDE 0,000 0,000 0,000 Withdrawn
23 Bianca Best / ROBERTSON 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.