SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2 Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Ryan Bailey / GYMPIE 25,500 25,500 23,100 +0,5 23,600 49,100
2 Brenton Peters / ROBERTSON 25,600 25,600 22,600 +0,5 23,100 48,700
3 Ethan Wilson / ROBERTSON 23,200 23,200 22,400 +0,5 22,900 46,100
4 Cooper Dean / REDCLIFFE 23,200 23,200 21,400 +0,5 21,900 45,100
5 Billy Chatwin / REDCLIFFE 22,500 22,500 20,900 +0,5 21,400 43,900
6 Jayden TAYLOR / REDLANDS 21,300 21,300 21,800 +0,5 22,300 43,600
7 Cody Steenson / PHOENIX 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.