SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 3 Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 James Mitchell / REDCLIFFE 21,300 21,300 22,200 +1,5 23,700 45,000
2 Connor Lys-Clark / CARINDALE 22,000 22,000 19,900 +1,7 21,600 43,600
3 Joel BOWDEN / REDLANDS 21,400 21,400 19,300 +2,8 22,100 43,500
4 Willem Hendriks / ROBERTSON 21,900 21,900 20,100 +1,4 21,500 43,400
5 Spencer Dixon-Pasmore / CARINDALE 21,700 21,700 19,800 +1,8 21,600 43,300
6 Gabrielle Sampaotesi / CARINDALE 20,100 20,100 21,400 +1,4 22,800 42,900
7 Reef BOWDEN / REDLANDS 14,100 14,100 17,900 +1,7 19,600 33,700

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.