SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2A Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Nikalya Dowse / REDCLIFFE 27,100 +0,0 27,100 27,700 +0,0 27,700 54,800
2 Kelyse Lutterborrow / PHOENIX 27,000 +0,0 27,000 26,600 +0,0 26,600 53,600
3 Cassandra Bereg / REDCLIFFE 26,600 +0,0 26,600 26,800 +0,0 26,800 53,400
4 Dakota Phillips / MITCHELTON 26,600 +0,0 26,600 25,800 +0,0 25,800 52,400
5 Chloe Lipscombe / ROBERTSON 26,200 +0,0 26,200 26,100 +0,0 26,100 52,300
5 Emily Wardle / REDCLIFFE 26,000 +0,0 26,000 26,300 +0,0 26,300 52,300
7 Alex Carpendale / REDCLIFFE 25,700 +0,0 25,700 26,300 +0,0 26,300 52,000
7 Tameeka Clarke-Enslow / REDCLIFFE 26,400 +0,0 26,400 25,600 +0,0 25,600 52,000
9 Caitlin Stower / MITCHELTON 26,100 +0,0 26,100 25,700 +0,0 25,700 51,800
10 Bonnie Hare / REDCLIFFE 25,800 +0,0 25,800 25,600 +0,0 25,600 51,400
10 Jesanna Dowse / REDCLIFFE 25,700 +0,0 25,700 25,700 +0,0 25,700 51,400
12 Tegan Young / REDCLIFFE 25,800 +0,0 25,800 25,500 +0,0 25,500 51,300
13 Elena Florentzos / ROBERTSON 24,500 +0,0 24,500 26,100 +0,0 26,100 50,600
14 Gaia Guarnieri / ROBERTSON 26,600 +0,0 26,600 23,900 +0,0 23,900 50,500
15 Kayla Fitzgerald / REDCLIFFE 19,700 +0,0 19,700 26,200 +0,0 26,200 45,900
16 Kiah Faiva / REDCLIFFE 19,600 +0,0 19,600 25,900 +0,0 25,900 45,500
17 Amy Bird / REDCLIFFE 16,900 +0,0 16,900 25,400 +0,0 25,400 42,300
18 Miranda Evans / MITCHELTON 0,000 0,000 25,800 +0,0 25,800 25,800
19 Alexis Huth / ROBERTSON 0,000 +0,0 0,000 23,700 +0,0 23,700 23,700
20 Lara Telecican / ROBERTSON 0,000 0,000 0,000 Withdrawn
20 Eve Smith / ROBERTSON 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.