SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2 Tumbling Men Results Qualifying round
  Execution +Difficulty Total
1 Ethan Wilson / ROBERTSON 25,100 +0,0 25,100 25,000 +0,0 25,000 50,100
2 Cooper Dean / REDCLIFFE 23,900 +0,0 23,900 25,200 +0,0 25,200 49,100
3 James Mitchell / REDCLIFFE 24,800 +0,0 24,800 24,100 +0,0 24,100 48,900
4 Harrison Lee / REDCLIFFE 23,700 +0,0 23,700 24,300 +0,0 24,300 48,000
5 Ryan Bailey / GYMPIE 18,600 +0,0 18,600 24,100 +0,0 24,100 42,700
6 Joshua Baldwin / REDCLIFFE 23,900 +0,0 23,900 16,700 +0,0 16,700 40,600
7 Brenton Peters / ROBERTSON 0,000 +0,0 0,000 23,300 +0,0 23,300 23,300
8 Braden Kennie / REDCLIFFE 0,000 0,000 0,000 Withdrawn
8 Brandon Glowacki / REDCLIFFE 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.