SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2 Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Ashley Fitzgerald / REDCLIFFE 26,600 +0,0 26,600 26,300 +0,0 26,300 52,900
2 Jessica Stacey / MITCHELTON 26,500 +0,0 26,500 26,200 +0,0 26,200 52,700
3 Kyah Miles / MITCHELTON 26,300 +0,0 26,300 25,800 +0,0 25,800 52,100
4 Amira Hanson / CARINDALE 25,900 +0,0 25,900 26,000 +0,0 26,000 51,900
5 Emily Walliker / REDCLIFFE 25,900 +0,0 25,900 25,700 +0,0 25,700 51,600
6 Anastasia Baveas / ROBERTSON 25,500 +0,0 25,500 25,300 +0,0 25,300 50,800
6 Laila Nugent / REDCLIFFE 25,200 +0,0 25,200 25,600 +0,0 25,600 50,800
8 Kirah Burke / ROBERTSON 25,900 +0,0 25,900 24,800 +0,0 24,800 50,700
9 Heather Evans / MITCHELTON 24,600 +0,0 24,600 25,400 +0,0 25,400 50,000
9 Emily Clayton / REDCLIFFE 25,900 +0,0 25,900 24,100 +0,0 24,100 50,000
9 Cassidy Thornton / REDCLIFFE 25,100 +0,0 25,100 24,900 +0,0 24,900 50,000
12 Lexie Keeley / ROBERTSON 24,200 +0,0 24,200 25,100 +0,0 25,100 49,300
13 Harriet Tiernnan / ROBERTSON 24,900 +0,0 24,900 24,200 +0,0 24,200 49,100
14 Maria Donaldson / ROBERTSON 25,600 +0,0 25,600 22,500 +0,0 22,500 48,100
15 Iona Hearsum / REDCLIFFE 22,400 +0,0 22,400 24,200 +0,0 24,200 46,600
16 Madison Beckley / REDCLIFFE 26,000 +0,0 26,000 16,900 +0,0 16,900 42,900
17 Jazmine Lennon / CARINDALE 0,000 0,000 0,000 Withdrawn
17 Chloe Parkes / REDCLIFFE 0,000 0,000 0,000 Withdrawn
17 Eloise Wardle / REDCLIFFE 0,000 0,000 0,000 Withdrawn
17 Teagan Pugh / ROBERTSON 0,000 0,000 0,000 Withdrawn
17 Chantelle Loeser / REDCLIFFE 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.