Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 4A Double Mini Women Results Qualifying round
  Execution +Difficulty Total
1 Lily-Rose Read-Marczak / Mitchelton 28,600 +1,2 29,800 28,400 +1,3 29,700 59,500
2 Trinity Cunningham / Robertson 28,200 +1,3 29,500 28,200 +1,5 29,700 59,200
3 Zharlea Lutherborrow / Phoenix 27,800 +1,2 29,000 27,700 +1,5 29,200 58,200
4 Simone Mitchell / Robertson 27,700 +1,4 29,100 27,500 +1,3 28,800 57,900
5 India Mucek / Robertson 27,900 +1,2 29,100 27,500 +0,9 28,400 57,500
6 Charlie Cunningham / Robertson 28,900 +1,3 30,200 25,000 +1,5 26,500 56,700
7 Fleur Nicholson / Bayside 28,500 +0,7 29,200 23,800 +1,2 25,000 54,200
8 Amy Hagan / Robertson 0,000 +0,0 0,000 27,200 +1,3 28,500 28,500
9 Allegra Kertland / Bayside 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.