Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 3 Double Mini Men Results Qualifying round
  Execution +Difficulty Total
1 Willem Hendriks / Robertson 27,300 +0,7 28,000 28,600 +0,7 29,300 57,300
2 Angus Quince / Ipswich 27,300 +0,5 27,800 28,100 +0,2 28,300 56,100
3 Coen Fiteni / Ipswich 27,500 +0,5 28,000 27,700 +0,3 28,000 56,000
4 Blake Downs / Redlands 26,500 +0,5 27,000 27,700 +0,5 28,200 55,200
5 Reef Bowden / Redlands 26,800 +0,6 27,400 26,800 +0,4 27,200 54,600
6 Liam Costigan / Redlands 26,400 +0,7 27,100 26,200 +0,3 26,500 53,600
7 Jayden Burke / Redlands 20,200 +0,0 20,200 27,100 +0,8 27,900 48,100
8 Ash Player / Bayside 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.