Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 5 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Isabella Collyer / Redlands 25,300 25,300 22,600 +5,4 28,000 53,300
1 Georgia Brentanos / Redlands 24,800 24,800 23,300 +5,2 28,500 53,300
3 Kate Johnston / Carindale 24,100 24,100 23,300 +5,1 28,400 52,500
4 Hannah Grimshaw / Redcliffe 25,000 25,000 22,400 +5,0 27,400 52,400
5 Mia Gillis / Robertson 25,100 25,100 23,000 +3,9 26,900 52,000
6 Ashleigh Auret / Carindale 25,800 25,800 21,600 +4,4 26,000 51,800
7 Zharlea Lutherborrow / Phoenix 23,900 23,900 22,900 +4,7 27,600 51,500
8 Catlin Wells / Redcliffe 23,800 23,800 22,200 +5,0 27,200 51,000
9 Matilda Hendrie / Ipswich 23,800 23,800 22,400 +4,7 27,100 50,900
9 Teagan Cleary / Gympie 24,200 24,200 22,400 +4,3 26,700 50,900
11 Amelia Proud / Carindale 23,600 23,600 21,800 +5,1 26,900 50,500
12 Makayla Callil / Redlands 23,500 23,500 21,600 +4,7 26,300 49,800
13 Jorgia Campbell / Redlands 22,800 22,800 22,100 +4,5 26,600 49,400
14 Rebecca Hannan / Robertson 22,700 22,700 21,000 +3,7 24,700 47,400
15 Amber Warburton / Carindale 0,000 0,000 0,000 81 Withdrawn
15 Kirrilly Cushway / Robertson 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.