Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 1 Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Dimitri Kezilas / Robertson 27,100 27,100 26,400 +0,0 26,400 53,500
2 Luke Dorries / Robertson 26,700 26,700 26,400 +0,0 26,400 53,100
3 James Tanner / Redcliffe 26,400 26,400 25,900 +0,0 25,900 52,300
4 Logan Green / Gympie 26,200 26,200 26,000 +0,0 26,000 52,200
5 Yared Dibb / Robertson 26,500 26,500 25,600 +0,0 25,600 52,100
6 Nathan Baldwin / Redcliffe 25,200 25,200 26,200 +0,0 26,200 51,400
7 Dieter Smith / Mitchelton 26,000 26,000 25,300 +0,0 25,300 51,300
8 Matthew Tanner / Redcliffe 25,100 25,100 24,800 +0,0 24,800 49,900
9 Ayden Fozard / Robertson 25,800 25,800 23,200 +0,0 23,200 49,000

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.