Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 3A Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Joel Bowden / Redlands 22,000 22,000 23,200 +2,8 26,000 48,000
1 Jared Smith / Redcliffe 24,200 24,200 21,200 +2,6 23,800 48,000
3 Levi Youngjohns / Bayside 22,400 22,400 22,700 +1,9 24,600 47,000
4 Joel McFarlane / Redcliffe 24,300 24,300 19,900 +1,8 21,700 46,000
5 Joshua Baldwin / Redcliffe 22,100 22,100 21,400 +2,3 23,700 45,800
6 Connor Lys-Clark / Carindale 22,300 22,300 20,100 +2,6 22,700 45,000
7 Dominic Byrne / Carindale 20,100 20,100 18,400 +2,6 21,000 41,100
8 Spencer Dixon-Pasmore / Carindale 4,100 4,100 15,800 +1,9 17,700 21,800
9 Miles Dickman / Bayside 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.