Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 2 Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Alana Juric / Robertson 26,600 +0,0 26,600 26,400 +0,0 26,400 53,000
2 Emily Walliker / Redcliffe 26,200 +0,0 26,200 25,000 +0,0 25,000 51,200
3 Emma Ward / Robertson 25,000 +0,0 25,000 25,700 +0,0 25,700 50,700
3 Emily Quirk / Redcliffe 25,400 +0,0 25,400 25,300 +0,0 25,300 50,700
3 Emily Clayton / Redcliffe 25,400 +0,0 25,400 25,300 +0,0 25,300 50,700
6 Heather Evans / Mitchelton 25,800 +0,0 25,800 24,800 +0,0 24,800 50,600
7 Jessica Pearson / Robertson 25,100 +0,0 25,100 25,200 +0,0 25,200 50,300
8 Mikalya Quirk / Redcliffe 25,000 +0,0 25,000 25,200 +0,0 25,200 50,200
9 Hannah Tavner / Redcliffe 25,100 +0,0 25,100 24,700 +0,0 24,700 49,800
10 Laila Nugent / Redcliffe 24,500 +0,0 24,500 24,800 +0,0 24,800 49,300
10 Kirah Burke / Robertson 24,400 +0,0 24,400 24,900 +0,0 24,900 49,300
12 Lexie Keeley / Robertson 24,600 +0,0 24,600 24,300 +0,0 24,300 48,900
12 Hayley Canning / Phoenix 25,100 +0,0 25,100 23,800 +0,0 23,800 48,900
14 Shaya Tavner / Redcliffe 24,200 +0,0 24,200 24,400 +0,0 24,400 48,600
15 Chloe Hemers-Casey / Redcliffe 23,900 +0,0 23,900 24,600 +0,0 24,600 48,500
16 Tahlia Harle / Phoenix 23,700 +0,0 23,700 24,500 +0,0 24,500 48,200
17 Eloise Wardle / Redcliffe 23,500 +0,0 23,500 23,500 +0,0 23,500 47,000
18 Sophia Esposito / Carindale 23,500 +0,0 23,500 22,800 +0,0 22,800 46,300
19 Amira Hanson / Carindale 21,200 +0,0 21,200 24,100 +0,0 24,100 45,300
20 Charli Forgan / Robertson 24,200 +0,0 24,200 18,500 +0,0 18,500 42,700
21 Madison Beckley / Redcliffe 25,100 +0,0 25,100 17,100 +0,0 17,100 42,200
22 Chloe Parkes / Redcliffe 16,700 +0,0 16,700 0,000 +0,0 0,000 16,700

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.