SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Kyah MILES / Mitchelton Youth Club Inc 28,700 +0,2 28,900 28,700 +0,4 29,100 58,000
2 Tegan YOUNG / Redcliffe PCYC 28,500 +0,6 29,100 28,800 +0,0 28,800 57,900
3 Nikalya DOWSE / Redcliffe PCYC 28,500 +0,6 29,100 28,700 +0,0 28,700 57,800
4 Ebony BUCHANAN-RURU / Carindale PCYC 28,600 +0,2 28,800 28,500 +0,4 28,900 57,700
4 Tiana BROOMHAM / Robertson Gymnastics Club 29,200 +0,2 29,400 27,900 +0,4 28,300 57,700
6 Tara GRIMSHAW / Redcliffe PCYC 28,000 +0,5 28,500 28,900 +0,0 28,900 57,400
7 Chantelle LOESER / Redcliffe PCYC 28,400 +0,6 29,000 27,800 +0,0 27,800 56,800
8 Charli FORGAN / Robertson Gymnastics Club 28,700 +0,2 28,900 27,300 +0,4 27,700 56,600
9 Chloe KEYSER / Robertson Gymnastics Club 28,300 +0,2 28,500 27,600 +0,4 28,000 56,500
9 Imogen AKACICH / Redcliffe PCYC 28,200 +0,2 28,400 28,100 +0,0 28,100 56,500
9 Emily GEARING / Redland City Gymsports 28,600 +0,2 28,800 27,300 +0,4 27,700 56,500
9 Chelesa WHITE / Redcliffe PCYC 27,700 +0,5 28,200 28,300 +0,0 28,300 56,500
13 Jessica PEARSON / Robertson Gymnastics Club 27,500 +0,2 27,700 28,100 +0,4 28,500 56,200
14 Amy BIRD / Redcliffe PCYC 27,200 +0,4 27,600 28,300 +0,2 28,500 56,100
15 Ayva BOMFORD / Carindale PCYC 27,300 +0,2 27,500 26,700 +0,0 26,700 54,200
16 Hannah WILLIAMS / Carindale PCYC 27,100 +0,2 27,300 21,400 +0,0 21,400 48,700
17 Ellie FRANKS / Bayside PCYC 0,000 0,000 0,000 Withdrawn
17 Emily CLAYTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.