SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Lauren BANKS / Redcliffe PCYC 28,800 +0,5 29,300 29,100 +0,4 29,500 58,800
2 Rebecca CONSIDINE / Redcliffe PCYC 28,900 +0,5 29,400 28,700 +0,4 29,100 58,500
3 Amy CAPSTICK / Mitchelton Youth Club Inc 29,000 +0,5 29,500 28,400 +0,5 28,900 58,400
3 Carmen LYELL / Redcliffe PCYC 28,600 +0,5 29,100 28,800 +0,5 29,300 58,400
5 Krystal BRODIE / Gympie Gymnastics Club 28,000 +0,5 28,500 29,100 +0,5 29,600 58,100
6 Dannika-Lee LYON / Gympie Gymnastics Club 27,800 +0,5 28,300 29,100 +0,5 29,600 57,900
7 Amy BELLINGHAM / Ipswich PCYC 28,100 +0,5 28,600 28,700 +0,5 29,200 57,800
7 Annabelle DEBRENNI / Robertson Gymnastics Club 28,300 +0,5 28,800 28,500 +0,5 29,000 57,800
7 Samantha BLETCHLEY / Redland City Gymsports 28,300 +0,5 28,800 28,500 +0,5 29,000 57,800
7 Grace HAMPSON / Robertson Gymnastics Club 28,200 +0,5 28,700 28,600 +0,5 29,100 57,800
11 Alana JURIC / Robertson Gymnastics Club 28,100 +0,5 28,600 28,300 +0,5 28,800 57,400
12 Gaia GUARNIERI / Robertson Gymnastics Club 27,300 +0,5 27,800 29,000 +0,5 29,500 57,300
12 Alexis HUTH / Robertson Gymnastics Club 27,800 +0,5 28,300 28,500 +0,5 29,000 57,300
14 Rachel KETTER / Redland City Gymsports 28,300 +0,5 28,800 27,700 +0,5 28,200 57,000
15 Ashleigh PALMER / Redland City Gymsports 28,000 +0,5 28,500 27,900 +0,5 28,400 56,900
16 Ella CLEARY / Robertson Gymnastics Club 28,000 +0,7 28,700 27,700 +0,3 28,000 56,700
16 Noff BARAS / Carindale PCYC 28,200 +0,7 28,900 27,500 +0,3 27,800 56,700
18 Molly BOWMAN / Mitchelton Youth Club Inc 27,600 +0,5 28,100 28,000 +0,5 28,500 56,600
18 Casey BURKE / Redcliffe PCYC 28,600 +0,5 29,100 27,000 +0,5 27,500 56,600
20 Hannah ELLIOTT / Ipswich PCYC 28,400 +0,2 28,600 27,400 +0,5 27,900 56,500
21 Ally UNGERER / Robertson Gymnastics Club 27,200 +0,7 27,900 28,200 +0,3 28,500 56,400
22 Aly STROMBERG / Redland City Gymsports 28,400 +0,6 29,000 26,300 +0,4 26,700 55,700
23 Lara TELECICAN / Robertson Gymnastics Club 27,300 +0,5 27,800 27,300 +0,5 27,800 55,600
24 Brianna PIERRE / Robertson Gymnastics Club 27,200 +0,5 27,700 27,200 +0,5 27,700 55,400
25 Isabella FREEMAN / Robertson Gymnastics Club 26,500 +0,5 27,000 27,000 +0,5 27,500 54,500
26 Taylor MACKINON-ELLIOTT / Ipswich PCYC 26,800 +0,5 27,300 26,000 +0,5 26,500 53,800
27 Teegan GEDDIS / Ipswich PCYC 27,800 +0,5 28,300 19,800 +0,0 19,800 48,100
28 Kira PURDIE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Amelie MALLARD / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Hayley MEIER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Joesphine KELLY / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Rachel HEGERTY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.