SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L4 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Takoda MUNDY / Sunshine Coast Gymnastics Academy Inc 28,500 +1,2 29,700 28,800 +1,1 29,900 59,600
2 Kylan ROBINSON-PATCH / Redcliffe PCYC 28,600 +1,2 29,800 28,000 +1,3 29,300 59,100
3 Lachlan NORTON / Ipswich PCYC 27,600 +1,2 28,800 26,800 +1,1 27,900 56,700
4 Noah BEHAN / Redcliffe PCYC 28,200 +1,2 29,400 26,500 +0,7 27,200 56,600
5 Olivar BRENTANOS / Redland City Gymsports 27,100 +0,7 27,800 26,900 +0,7 27,600 55,400
6 Jackson GEORGE / Carindale PCYC 27,800 +0,7 28,500 25,600 +1,2 26,800 55,300
7 Scott LUXTON / Carindale PCYC 28,000 +1,2 29,200 25,000 +0,7 25,700 54,900
8 Jakob HAINS / Redland City Gymsports 28,400 +1,3 29,700 20,000 +0,5 20,500 50,200
9 Dominic WEAVER / Ipswich PCYC 28,000 +1,2 29,200 20,300 +0,5 20,800 50,000
10 Benson KENNEDY / Redcliffe PCYC 28,500 +1,0 29,500 0,000 +0,0 0,000 29,500
11 Liam SCHNEIDER / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.