SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Madelyn POLK / Robertson Gymnastics Club 28,900 +0,2 29,100 28,900 +0,2 29,100 58,200
2 Tamara JELISIC / Robertson Gymnastics Club 29,200 +0,2 29,400 28,400 +0,2 28,600 58,000
3 Jesanna DOWSE / Redcliffe PCYC 28,700 +0,0 28,700 29,000 +0,2 29,200 57,900
4 Lexie KEELEY / Robertson Gymnastics Club 28,600 +0,2 28,800 28,800 +0,2 29,000 57,800
4 Kate VIDGEN / Robertson Gymnastics Club 29,000 +0,2 29,200 28,400 +0,2 28,600 57,800
6 Emily WALLIKER / Redcliffe PCYC 28,400 +0,2 28,600 29,000 +0,0 29,000 57,600
6 Sophie NICHOLLS / Robertson Gymnastics Club 28,800 +0,2 29,000 28,400 +0,2 28,600 57,600
8 Jennifer TANNER / Redcliffe PCYC 28,600 +0,2 28,800 28,700 +0,0 28,700 57,500
9 Teagan PUGH / Robertson Gymnastics Club 28,500 +0,2 28,700 28,200 +0,2 28,400 57,100
9 Ellena ERICKSSON / Robertson Gymnastics Club 28,700 +0,2 28,900 28,000 +0,2 28,200 57,100
11 Liliana PACKER / Redcliffe PCYC 28,300 +0,2 28,500 28,500 +0,0 28,500 57,000
11 Allegra FRASER / Carindale PCYC 28,300 +0,0 28,300 28,300 +0,4 28,700 57,000
13 Tahlia HARLE / Phoenix Caboolture PCYC 27,900 +0,0 27,900 28,700 +0,2 28,900 56,800
13 Simran BRAR / Phoenix Caboolture PCYC 28,000 +0,0 28,000 28,600 +0,2 28,800 56,800
13 Isabella LEWIS / Redcliffe PCYC 28,100 +0,2 28,300 28,500 +0,0 28,500 56,800
16 Samantha NORVAL / Ipswich PCYC 28,400 +0,0 28,400 28,100 +0,2 28,300 56,700
17 Daniela JELISIC / Robertson Gymnastics Club 28,300 +0,2 28,500 27,900 +0,2 28,100 56,600
17 Ashlee PARROTT / Redcliffe PCYC 28,000 +0,2 28,200 28,400 +0,0 28,400 56,600
19 Hayley CANNING / Phoenix Caboolture PCYC 28,400 +0,4 28,800 27,500 +0,2 27,700 56,500
19 Alex CARPENDALE / Redcliffe PCYC 27,900 +0,2 28,100 28,400 +0,0 28,400 56,500
21 Bridget AKACICH / Redcliffe PCYC 27,900 +0,2 28,100 28,100 +0,0 28,100 56,200
21 Heather EVANS / Mitchelton Youth Club Inc 28,100 +0,2 28,300 27,700 +0,2 27,900 56,200
23 Clare BELLINGHAM / Ipswich PCYC 28,200 +0,0 28,200 27,700 +0,2 27,900 56,100
23 Madison BECKLEY / Redcliffe PCYC 27,700 +0,2 27,900 28,200 +0,0 28,200 56,100
23 Melissa BALDWIN / Redcliffe PCYC 28,500 +0,2 28,700 27,400 +0,0 27,400 56,100
26 Tara KELLY / Redcliffe PCYC 27,600 +0,2 27,800 28,200 +0,0 28,200 56,000
27 Reggie BRADSHAW / Redcliffe PCYC 27,300 +0,2 27,500 27,900 +0,0 27,900 55,400
28 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 27,600 +0,2 27,800 27,500 +0,0 27,500 55,300
28 Kaitlyn LENNIE / Carindale PCYC 27,700 +0,2 27,900 27,200 +0,2 27,400 55,300
30 Courtney BURNS / Redland City Gymsports 27,100 +0,4 27,500 27,700 +0,0 27,700 55,200
31 Kodie JOVANOVIC / Redland City Gymsports 27,300 +0,4 27,700 27,300 +0,0 27,300 55,000
32 Kate RUSSELL / Robertson Gymnastics Club 19,600 +0,2 19,800 28,900 +0,2 29,100 48,900
33 Chloe GEARING / Redland City Gymsports 19,500 +0,4 19,900 27,200 +0,0 27,200 47,100
34 Emily-Rose MILES / Bayside PCYC 27,800 +0,2 28,000 0,000 28,000
35 Mallory CRUICE / Phoenix Caboolture PCYC 27,800 +0,0 27,800 0,000 +0,0 0,000 27,800
36 Elise BARRY / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
36 Charlie MELTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.