SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 James MITCHELL / Redcliffe PCYC 28,800 +0,5 29,300 28,600 +0,0 28,600 57,900
2 Billy CHATWIN / Redcliffe PCYC 28,300 +0,5 28,800 28,600 +0,0 28,600 57,400
3 Brenton PETERS / Robertson Gymnastics Club 28,500 +0,2 28,700 27,600 +0,4 28,000 56,700
4 Harrison LEE / Redcliffe PCYC 28,000 +0,5 28,500 28,100 +0,0 28,100 56,600
5 Sam NICHOLLS / Robertson Gymnastics Club 27,300 +0,2 27,500 27,400 +0,4 27,800 55,300
6 Ryan BAILEY / Gympie Gymnastics Club 27,700 +0,0 27,700 27,100 +0,4 27,500 55,200
7 Toby CHATWIN / Redcliffe PCYC 20,100 +0,0 20,100 28,900 +0,0 28,900 49,000
8 James DAGNALL / Mitchelton Youth Club Inc 24,400 +0,0 24,400 0,000 +0,0 0,000 24,400
9 Hayden BAILEY / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.