SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L1 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Molly NICHOLLS / Robertson Gymnastics Club 27,400 27,400 27,100 +0,1 27,200 54,600
2 Mirekel ANDERSON-CASTLE / Bayside PCYC 26,800 26,800 27,500 +0,1 27,600 54,400
3 Sally KNECHITLI / Robertson Gymnastics Club 27,100 27,100 26,800 +0,1 26,900 54,000
4 Abagail CAMERON / Carindale PCYC 26,900 26,900 26,300 +0,1 26,400 53,300
5 Willow HEAD / Robertson Gymnastics Club 26,800 26,800 26,100 +0,1 26,200 53,000
6 Penny HORWOOD / Robertson Gymnastics Club 26,800 26,800 26,000 +0,1 26,100 52,900
7 Adelena CONDON / Carindale PCYC 26,300 26,300 26,300 +0,1 26,400 52,700
8 Brune ALINAT / Robertson Gymnastics Club 26,900 26,900 25,600 +0,1 25,700 52,600
8 Elysse LEWIS / Redcliffe PCYC 26,700 26,700 25,800 +0,1 25,900 52,600
10 Emily CROSBY / Bayside PCYC 26,200 26,200 25,600 +0,1 25,700 51,900
11 Paige LOVETT / Phoenix Caboolture PCYC 26,200 26,200 25,300 +0,1 25,400 51,600
12 Remi PORTER / Carindale PCYC 25,700 25,700 25,000 +0,1 25,100 50,800
13 Holly BROOK / Carindale PCYC 25,400 25,400 22,300 +0,1 22,400 47,800
14 Sienna HOLYROYD / Redland City Gymsports 19,400 19,400 23,600 +0,1 23,700 43,100
15 Avie TURNER / Robertson Gymnastics Club 19,300 19,300 18,100 +0,1 18,200 37,500

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.