SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L1 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Zoe BILTON / Redland City Gymsports 28,500 +0,0 28,500 28,100 +0,0 28,100 56,600
2 Ashleigh SMITH / Robertson Gymnastics Club 28,200 +0,0 28,200 27,900 +0,0 27,900 56,100
3 Ava BILTON / Redland City Gymsports 27,900 +0,0 27,900 28,100 +0,0 28,100 56,000
4 Aisha SETTER / Robertson Gymnastics Club 27,600 +0,0 27,600 28,100 +0,0 28,100 55,700
5 Navreet KAUR / Phoenix Caboolture PCYC 28,100 +0,0 28,100 27,300 +0,0 27,300 55,400
6 Tayla HAY GOULDING / Redcliffe PCYC 28,000 +0,0 28,000 27,200 +0,0 27,200 55,200
7 Isabella LEWIS / Redcliffe PCYC 27,700 +0,0 27,700 27,400 +0,0 27,400 55,100
7 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 27,800 +0,0 27,800 27,300 +0,0 27,300 55,100
9 Gaby MUNKS-WOOD / Redcliffe PCYC 27,600 +0,0 27,600 27,400 +0,0 27,400 55,000
10 Brynn TURNER / Robertson Gymnastics Club 27,400 +0,0 27,400 27,300 +0,0 27,300 54,700
11 Olivia SUTTON / Robertson Gymnastics Club 26,900 +0,0 26,900 27,700 +0,0 27,700 54,600
12 Jennifer TANNER / Redcliffe PCYC 27,100 +0,0 27,100 27,200 +0,0 27,200 54,300
13 Melissa BALDWIN / Redcliffe PCYC 27,600 +0,0 27,600 26,600 +0,0 26,600 54,200
14 Marina HAY GOULDING / Redcliffe PCYC 26,800 +0,0 26,800 27,200 +0,0 27,200 54,000
15 Letica BIRTIC / Redcliffe PCYC 27,300 +0,0 27,300 26,200 +0,0 26,200 53,500
16 Brooke GLOVER / Robertson Gymnastics Club 27,200 +0,0 27,200 26,000 +0,0 26,000 53,200
17 Elsie GAINEY / Robertson Gymnastics Club 26,500 +0,0 26,500 25,500 +0,0 25,500 52,000

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.