SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Tara GRIMSHAW / Redcliffe PCYC 27,000 +0,2 27,200 27,100 +0,4 27,500 54,700
2 Tamara JELISIC / Robertson Gymnastics Club 26,500 +0,2 26,700 25,300 +0,4 25,700 52,400
3 Madelyn POLK / Robertson Gymnastics Club 25,800 +0,2 26,000 25,300 +0,4 25,700 51,700
3 Ashlee PARROTT / Redcliffe PCYC 26,000 +0,2 26,200 25,100 +0,4 25,500 51,700
5 Iona HEARSUM / Redcliffe PCYC 25,700 +0,2 25,900 25,300 +0,4 25,700 51,600
6 Heather EVANS / Mitchelton Youth Club Inc 25,600 +0,2 25,800 24,800 +0,4 25,200 51,000
7 Emily WALLIKER / Redcliffe PCYC 25,400 +0,2 25,600 24,600 +0,4 25,000 50,600
8 Laila NUGENT / Redcliffe PCYC 24,700 +0,2 24,900 25,100 +0,4 25,500 50,400
9 Madison BECKLEY / Redcliffe PCYC 25,200 +0,2 25,400 24,300 +0,4 24,700 50,100
9 Daniela JELISIC / Robertson Gymnastics Club 25,300 +0,2 25,500 24,200 +0,4 24,600 50,100
11 Liliana PACKER / Redcliffe PCYC 25,100 +0,2 25,300 24,200 +0,4 24,600 49,900
12 Chantelle LOESER / Redcliffe PCYC 24,900 +0,2 25,100 24,100 +0,4 24,500 49,600
13 Hayley CANNING / Phoenix Caboolture PCYC 24,800 +0,2 25,000 24,100 +0,4 24,500 49,500
14 Lexie KEELEY / Robertson Gymnastics Club 24,600 +0,2 24,800 24,200 +0,4 24,600 49,400
15 Hannah TAVNER / Redcliffe PCYC 24,700 +0,2 24,900 23,800 +0,4 24,200 49,100
16 Sophie NICHOLLS / Robertson Gymnastics Club 23,400 +0,2 23,600 24,900 +0,4 25,300 48,900
16 Simran BRAR / Phoenix Caboolture PCYC 24,200 +0,2 24,400 24,100 +0,4 24,500 48,900
18 Kate RUSSELL / Robertson Gymnastics Club 24,700 +0,2 24,900 21,500 +0,4 21,900 46,800
19 Teagan PUGH / Robertson Gymnastics Club 24,400 +0,2 24,600 20,800 +0,2 21,000 45,600
20 Ellena ERICKSSON / Robertson Gymnastics Club 24,100 +0,2 24,300 20,400 +0,2 20,600 44,900
21 Bridget AKACICH / Redcliffe PCYC 24,400 +0,2 24,600 0,000 24,600
22 Imogen AKACICH / Redcliffe PCYC 23,700 +0,2 23,900 +0,2 23,900
23 Kate VIDGEN / Robertson Gymnastics Club 23,500 +0,2 23,700 0,000 +0,0 0,000 23,700
24 Tahlia HARLE / Phoenix Caboolture PCYC 19,700 +0,0 19,700 0,000 +0,0 0,000 19,700
25 Emily CLAYTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
25 Shaya TAVNER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.