SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L4A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Josie O'DONOVAN / Mitchelton Youth Club Inc 27,900 +1,2 29,100 28,267 +1,3 29,567 58,667
2 Georgia DAYMAN / Redcliffe PCYC 28,267 +1,2 29,467 27,600 +1,3 28,900 58,367
3 Sarah WARD / Robertson Gymnastics Club 26,700 +1,3 28,000 27,533 +1,4 28,933 56,933
4 Fleur NICHOLSON / Bayside PCYC 27,367 +0,7 28,067 25,600 +1,2 26,800 54,867
5 Peta ANDERSON / Ipswich PCYC 19,867 +0,5 20,367 27,133 +1,2 28,333 48,700
6 Allegra KERTLAND / Bayside PCYC 26,633 +1,2 27,833 19,800 +0,7 20,500 48,333
7 Toni JOHNSON / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.