SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 8&Under DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Aminta ROYCE / Bayside PCYC 28,200 +0,4 28,600 28,967 +0,0 28,967 57,567
2 Nykila HARLE / Phoenix Caboolture PCYC 29,167 +0,0 29,167 26,933 +0,2 27,133 56,300
3 Navreet KAUR / Phoenix Caboolture PCYC 28,633 +0,0 28,633 27,300 +0,2 27,500 56,133
4 Aaliyah MERIKALLIO / Ipswich PCYC 27,767 +0,0 27,767 27,967 +0,2 28,167 55,934
5 Nikita RUSSELL / Robertson Gymnastics Club 27,367 +0,2 27,567 28,133 +0,2 28,333 55,900
6 Sally KNECHITLI / Robertson Gymnastics Club 27,600 +0,0 27,600 28,067 +0,2 28,267 55,867
7 Melody FRASER / Carindale PCYC 27,600 +0,0 27,600 27,600 +0,2 27,800 55,400
8 Mia STUART-WALKER / Bayside PCYC 26,633 +0,4 27,033 27,433 +0,0 27,433 54,466
9 Jade ELLIOTT / Ipswich PCYC 27,900 +0,0 27,900 26,333 +0,2 26,533 54,433
10 Willow HEAD / Robertson Gymnastics Club 28,567 +0,0 28,567 20,400 +0,0 20,400 48,967
11 Mirekel ANDERSON / Bayside PCYC 28,433 +0,2 28,633 20,100 +0,0 20,100 48,733
12 Adelena CONDON / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
12 Addison LANGTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.