SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Nikalya DOWSE / Redcliffe PCYC 26,133 26,133 24,167 +1,1 25,267 51,400
2 Hayley CANNING / Phoenix Caboolture PCYC 25,433 25,433 24,000 +1,1 25,100 50,533
3 Jamie FORGAN / Robertson Gymnastics Club 25,133 25,133 24,033 +1,1 25,133 50,266
4 Kyah MILES / Mitchelton Youth Club Inc 25,133 25,133 23,367 +1,4 24,767 49,900
5 Dakota PHILLIPS / Mitchelton Youth Club Inc 25,267 25,267 23,533 +1,0 24,533 49,800
6 Meicha HARLE / Phoenix Caboolture PCYC 25,800 25,800 22,733 +1,1 23,833 49,633
8 Heather EVANS / Mitchelton Youth Club Inc 25,100 25,100 23,233 +1,1 24,333 49,433
9 Eloise WARDLE / Redcliffe PCYC 24,733 24,733 22,700 +1,1 23,800 48,533
10 Madelyn POLK / Robertson Gymnastics Club 24,967 24,967 22,367 +1,1 23,467 48,434
11 Nykila HARLE / Phoenix Caboolture PCYC 24,467 24,467 22,667 +1,1 23,767 48,234
12 Imogen AKACICH / Redcliffe PCYC 24,967 24,967 22,067 +1,1 23,167 48,134
13 Simran BRAR / Phoenix Caboolture PCYC 23,333 23,333 23,400 +1,1 24,500 47,833
14 Charlee SHARPLES / Robertson Gymnastics Club 24,233 24,233 21,967 +1,1 23,067 47,300
15 Prudence CHAPMAN / Maryborough Gymsports 23,700 23,700 22,200 +1,1 23,300 47,000
16 Sophia ESPOSITO / Carindale PCYC 23,233 23,233 21,667 +1,3 22,967 46,200
17 Devanshi PATEL / Robertson Gymnastics Club 23,933 23,933 21,100 +1,1 22,200 46,133
18 Taylor MYLES / Carindale PCYC 23,100 23,100 20,333 +0,8 21,133 44,233
19 Hannah WILLIAMS / Carindale PCYC 22,733 22,733 20,233 +0,8 21,033 43,766
20 Jazinta HARDY / Mitchelton Youth Club Inc 23,700 23,700 18,833 +1,0 19,833 43,533
21 Kylie HALLIDAY / Mitchelton Youth Club Inc 23,333 23,333 18,767 +1,1 19,867 43,200
22 Hollie CORBETT / Carindale PCYC 22,100 22,100 19,867 +1,2 21,067 43,167
23 Caitlin RODGERS / Carindale PCYC 17,700 17,700 22,733 +1,3 24,033 41,733
24 Tahlia HARLE / Phoenix Caboolture PCYC 25,267 25,267 14,333 +0,7 15,033 40,300
25 Mikalya QUIRK / Redcliffe PCYC 8,467 8,467 23,200 +1,1 24,300 32,767
26 Emma WARD / Robertson Gymnastics Club 24,733 24,733 7,033 +0,4 7,433 32,166
27 Maddalena GLASS / Carindale PCYC 22,867 22,867 6,600 +0,5 7,100 29,967
28 Allegra FRASER / Carindale PCYC 0,000 0,000 0,000 Withdrawn
28 Addison LANGTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
28 Chloe GEARING / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Jessica FLYNN / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.