SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L5 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Zak DU PRE MOORE / Carindale PCYC 24,200 24,200 21,967 +5,2 27,167 51,367
2 Liam SCHNEIDER / Mitchelton Youth Club Inc 24,100 24,100 21,400 +5,2 26,600 50,700
3 Armando VARGAS / Robertson Gymnastics Club 23,333 23,333 22,300 +5,0 27,300 50,633
4 Mal STUART / Carindale PCYC 23,900 23,900 22,033 +4,6 26,633 50,533
5 Max NIELSEN / Carindale PCYC 23,167 23,167 21,200 +5,2 26,400 49,567
6 Takoda MUNDY / Sunshine Coast Gymnastics Academy Inc 23,833 23,833 19,267 +4,5 23,767 47,600
7 Elliott DU PRE MOORE / Carindale PCYC 23,500 23,500 19,533 +3,8 23,333 46,833
8 Jarrod JONES / Bayside PCYC 11,100 11,100 20,567 +5,7 26,267 37,367
9 Dylan PADLEY / Robertson Gymnastics Club 0,000 0,000 22,567 +5,0 27,567 27,567
10 Alex IBBOTSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.