SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L1 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Elysse LEWIS / Redcliffe PCYC 27,067 27,067 27,833 +0,0 27,833 54,900
2 Indina FLAVEL / Redcliffe PCYC 27,100 27,100 27,600 +0,0 27,600 54,700
3 Aila MILES / Mitchelton Youth Club Inc 27,433 27,433 26,333 +0,0 26,333 53,766
4 Lydia SIMKISS / Robertson Gymnastics Club 26,633 26,633 26,567 +0,0 26,567 53,200
5 Paije LOVETT / Phoenix Caboolture PCYC 26,633 26,633 25,967 +0,0 25,967 52,600
6 Kate PETERSEN / Carindale PCYC 26,167 26,167 26,400 +0,0 26,400 52,567
7 Ruby NOON / Redcliffe PCYC 25,500 25,500 26,700 +0,0 26,700 52,200
8 Allysha DAVIES / Carindale PCYC 25,967 25,967 26,167 +0,0 26,167 52,134
9 Ayla Jade GRUMMITT / Redcliffe PCYC 26,333 26,333 25,733 +0,0 25,733 52,066
10 Rehanna SETTER / Robertson Gymnastics Club 25,367 25,367 25,800 +0,0 25,800 51,167
10 Nya KUHNEMAN / Redcliffe PCYC 24,967 24,967 26,200 +0,0 26,200 51,167
12 Milly O’CONNOR / Carindale PCYC 25,033 25,033 25,267 +0,0 25,267 50,300
13 Sienna HOLROYD / Redland City Gymsports 25,267 25,267 24,833 +0,0 24,833 50,100
14 Evie MORAN / Robertson Gymnastics Club 24,767 24,767 24,833 +0,0 24,833 49,600
15 Avie TURNER / Robertson Gymnastics Club 24,833 24,833 24,667 +0,0 24,667 49,500
16 Emmeline SHRIER / Robertson Gymnastics Club 23,867 23,867 23,633 +0,0 23,633 47,500
17 Holly BROOK / Carindale PCYC 0,000 0,000 0,000 Withdrawn
17 Abagail CAMERON / Carindale PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.