SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Jesanna DOWSE / Redcliffe PCYC 26,333 26,333 25,833 +0,0 25,833 52,166
2 Liliana PACKER / Redcliffe PCYC 25,300 25,300 25,500 +0,0 25,500 50,800
3 Jordan HOLROYD / Redland City Gymsports 24,900 24,900 24,833 +0,0 24,833 49,733
4 Alex CARPENDALE / Redcliffe PCYC 23,867 23,867 25,800 +0,0 25,800 49,667
5 Ava BILTON / Redland City Gymsports 23,833 23,833 25,800 +0,0 25,800 49,633
6 Caitlin LAKE / Redland City Gymsports 24,800 24,800 24,767 +0,0 24,767 49,567
6 Melissa BALDWIN / Redcliffe PCYC 24,200 24,200 25,433 +0,0 25,433 49,633
7 Kodie JOVANOVIC / Redland City Gymsports 24,133 24,133 25,300 +0,0 25,300 49,433
8 Isabella LEWIS / Redcliffe PCYC 25,200 25,200 23,300 +0,0 23,300 48,500
9 Elena ERIKSON / Robertson Gymnastics Club 23,933 23,933 24,000 +0,0 24,000 47,933
10 Eedie CLAYTON / Mitchelton Youth Club Inc 24,367 24,367 23,533 +0,0 23,533 47,900
11 Lara HOLROYD / Redland City Gymsports 23,433 23,433 23,900 +0,0 23,900 47,333
12 Amy CLARKE / Robertson Gymnastics Club 23,067 23,067 23,967 +0,0 23,967 47,034
13 Anneleise JORDAAN / Redland City Gymsports 23,167 23,167 23,833 +0,0 23,833 47,000
14 Patricia HOWARD / Robertson Gymnastics Club 22,633 22,633 24,000 +0,0 24,000 46,633
15 Aisha SETTER / Robertson Gymnastics Club 22,367 22,367 24,233 +0,0 24,233 46,600
16 Grace ARMSTRONG / Varsity Lakes Trampoline & Gymnastics Club 22,333 22,333 24,067 +0,0 24,067 46,400
17 Charlotte KIELLY / Phoenix Caboolture PCYC 22,767 22,767 23,533 +0,0 23,533 46,300
18 Ashleigh SMITH / Robertson Gymnastics Club 22,567 22,567 23,700 +0,0 23,700 46,267
19 Emily QUIRK / Redcliffe PCYC 21,967 21,967 23,400 +0,0 23,400 45,367
20 Madeline O'HARA / Carindale PCYC 21,500 21,500 22,933 +0,0 22,933 44,433
21 Amelie WILSON / Mitchelton Youth Club Inc 21,533 21,533 22,033 +0,0 22,033 43,566
22 Kasiah COCKER / Varsity Lakes Trampoline & Gymnastics Club 20,567 20,567 22,400 +0,0 22,400 42,967
23 Anne-Marie CLAYTON / Mitchelton Youth Club Inc 21,433 21,433 21,367 +0,0 21,367 42,800
24 Evelyn PARTEL / Carindale PCYC 18,133 18,133 18,533 +0,0 18,533 36,666
25 Amy BETTESWORTH / Carindale PCYC 16,367 16,367 16,800 +0,0 16,800 33,167
26 Tara KELLY / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
26 Mallory CRUICE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
26 Giselle VELLNAGEL / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
26 Kaitlyn LENNIE / Carindale PCYC 0,000 0,000 0,000 Withdrawn
26 Farradai HOPKINS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.