SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L1 8&Under TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Elysse LEWIS / Redcliffe PCYC 28,167 +0,0 28,167 27,900 +0,0 27,900 56,067
2 Rehanna SETTER / Robertson Gymnastics Club 28,200 +0,0 28,200 27,467 +0,0 27,467 55,667
3 Ayla Jade GRUMMITT / Redcliffe PCYC 27,833 +0,0 27,833 27,233 +0,0 27,233 55,066
4 Esma HEARSUM / Redcliffe PCYC 27,367 +0,0 27,367 27,300 +0,0 27,300 54,667
5 Paije LOVETT / Phoenix Caboolture PCYC 27,000 +0,0 27,000 27,067 +0,0 27,067 54,067
6 Evie MORAN / Robertson Gymnastics Club 27,233 +0,0 27,233 26,633 +0,0 26,633 53,866
7 Lydia SIMKISS / Robertson Gymnastics Club 27,133 +0,0 27,133 26,633 +0,0 26,633 53,766
8 Ruby NOON / Redcliffe PCYC 26,467 +0,0 26,467 26,733 +0,0 26,733 53,200
9 Aila MILES / Mitchelton Youth Club Inc 26,533 +0,0 26,533 26,567 +0,0 26,567 53,100
10 Milly O’CONNOR / Carindale PCYC 25,733 +0,0 25,733 26,433 +0,0 26,433 52,166
11 Emmeline SHRIER / Robertson Gymnastics Club 26,567 +0,0 26,567 24,600 +0,0 24,600 51,167
12 Nya KUHNEMAN / Redcliffe PCYC 25,633 +0,0 25,633 25,200 +0,0 25,200 50,833
13 Indina FLAVEL / Redcliffe PCYC 23,933 +0,0 23,933 26,833 +0,0 26,833 50,766
14 Avie TURNER / Robertson Gymnastics Club 25,567 +0,0 25,567 24,600 +0,0 24,600 50,167

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.