SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Brodie THOMPSON / Phoenix Caboolture PCYC 26,533 +0,0 26,533 26,533 +0,0 26,533 53,066
2 Luke DORRIES / Robertson Gymnastics Club 25,100 +0,0 25,100 24,900 +0,0 24,900 50,000
3 Nathan SMITH / Gympie Gymnastics Club 24,633 +0,0 24,633 24,833 +0,0 24,833 49,466
4 Cooper DEAN / Redcliffe PCYC 24,600 +0,0 24,600 24,567 +0,0 24,567 49,167
5 Toby CHATWIN / Redcliffe PCYC 24,967 +0,0 24,967 23,733 +0,0 23,733 48,700
6 Joshua BALDWIN / Redcliffe PCYC 24,233 +0,0 24,233 24,200 +0,0 24,200 48,433
7 Kobi GREEN / Gympie Gymnastics Club 22,133 +0,0 22,133 23,300 +0,0 23,300 45,433
8 Dieter SMITH / Mitchelton Youth Club Inc 22,033 +0,0 22,033 23,100 +0,0 23,100 45,133
9 Logan GREEN / Gympie Gymnastics Club 21,000 +0,0 21,000 22,567 +0,0 22,567 43,567
10 Corey FOZARD / Robertson Gymnastics Club 15,600 +0,0 15,600 21,600 +0,0 21,600 37,200
11 Toby SAUNDERS / Mitchelton Youth Club Inc 17,933 +0,0 17,933 13,500 +0,0 13,500 31,433
12 Harrison LEE / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.