SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Dannika-Lee LYON / Gympie Gymnastics Club 28,867 +0,5 29,367 28,800 +0,5 29,300 58,667
2 Tiana BROOMHAM / Robertson Gymnastics Club 28,733 +0,5 29,233 28,733 +0,5 29,233 58,466
3 Macy MCGOWAN / Ipswich PCYC 28,500 +0,5 29,000 28,567 +0,5 29,067 58,067
4 Kiah FAIVA / Redcliffe PCYC 28,433 +0,7 29,133 28,733 +0,2 28,933 58,066
5 Tegan YOUNG / Redcliffe PCYC 28,133 +0,5 28,633 28,500 +0,4 28,900 57,533
6 Clare BELLINGHAM / Ipswich PCYC 28,133 +0,5 28,633 28,633 +0,2 28,833 57,466
7 Ebony BUCHANAN-RURU / Carindale PCYC 28,133 +0,7 28,833 28,267 +0,3 28,567 57,400
8 Anastasisa DONCASTER / Ipswich PCYC 28,333 +0,5 28,833 28,267 +0,2 28,467 57,300
9 Devanshi PATEL / Robertson Gymnastics Club 28,067 +0,5 28,567 27,967 +0,5 28,467 57,034
10 Elise BARRY / Redland City Gymsports 27,433 +0,5 27,933 28,500 +0,5 29,000 56,933
11 Charlee SHARPLES / Robertson Gymnastics Club 27,900 +0,5 28,400 27,900 +0,5 28,400 56,800
12 Mia STUARTWALKER / Bayside PCYC 27,367 +0,4 27,767 28,500 +0,4 28,900 56,667
13 Montana SUTHERLAND / Redcliffe PCYC 28,133 +0,7 28,833 27,533 +0,2 27,733 56,566
14 Kody JOVANOVIC / Redland City Gymsports 28,567 +0,0 28,567 27,300 +0,6 27,900 56,467
15 Jamie FORGAN / Robertson Gymnastics Club 27,600 +0,5 28,100 27,833 +0,5 28,333 56,433
16 Hayley CANNING / Phoenix Caboolture PCYC 28,500 +0,4 28,900 27,000 +0,5 27,500 56,400
17 Aly STROMBORG / Redland City Gymsports 27,300 +0,7 28,000 27,833 +0,3 28,133 56,133
18 Aminta ROYCE / Bayside PCYC 27,067 +0,5 27,567 28,133 +0,4 28,533 56,100
19 Heather EVANS / Mitchelton Youth Club Inc 27,233 +0,2 27,433 28,133 +0,5 28,633 56,066
19 Kylie HALLIDAY / Mitchelton Youth Club Inc 27,533 +0,5 28,033 27,833 +0,2 28,033 56,066
21 Emily-Rose MILES / Bayside PCYC 27,667 +0,5 28,167 27,300 +0,5 27,800 55,967
22 Sienna ELLIOTT / Ipswich PCYC 27,300 +0,5 27,800 27,767 +0,2 27,967 55,767
23 Aaliyah MERIKALLIO / Ipswich PCYC 27,233 +0,5 27,733 27,300 +0,2 27,500 55,233
24 Samantha NORVAL / Ipswich PCYC 27,367 +0,5 27,867 26,767 +0,5 27,267 55,134
25 Taylor MACKINNON / Ipswich PCYC 25,867 +0,6 26,467 28,200 +0,2 28,400 54,867
26 Krystal BRODIE / Gympie Gymnastics Club 28,200 +0,5 28,700 25,433 +0,5 25,933 54,633
27 Tameka HANCOX / Bayside PCYC 27,533 +0,5 28,033 19,867 +0,0 19,867 47,900
28 Piper NORTON / Ipswich PCYC 20,167 +0,0 20,167 27,367 +0,2 27,567 47,734
29 Summer STEVENSON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
29 Emily GEARING / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
29 Sophie NICHOLLS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
29 Jessica PEARSON / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
29 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
29 Emma WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
29 Kaitlin WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.