SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L3A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Bryce EDWARDS / Redcliffe PCYC 27,900 +0,7 28,600 28,367 +0,7 29,067 57,667
2 Regan TOWNE / Sunshine Coast Gymnastics Academy Inc 27,967 +0,5 28,467 28,433 +0,7 29,133 57,600
3 James MITCHELL / Redcliffe PCYC 27,900 +0,7 28,600 28,267 +0,7 28,967 57,567
4 Levi YOUNGJOHNS / Bayside PCYC 27,833 +1,2 29,033 27,733 +0,6 28,333 57,366
5 Sam KONING / Robertson Gymnastics Club 27,833 +0,7 28,533 27,900 +0,7 28,600 57,133
6 Joshua BALDWIN / Redcliffe PCYC 27,667 +0,8 28,467 27,833 +0,7 28,533 57,000
7 Sam BROWN / Redcliffe PCYC 27,400 +0,7 28,100 27,600 +0,7 28,300 56,400
8 Sam NICHOLLS / Robertson Gymnastics Club 27,467 +0,7 28,167 26,933 +1,1 28,033 56,200

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.