SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Summer SULLIVAN / Robertson Gymnastics Club 28,267 +1,2 29,467 28,800 +1,1 29,900 59,367
2 Ella-Mia HOCKEY / Robertson Gymnastics Club 29,033 +0,7 29,733 27,967 +1,2 29,167 58,900
3 Grace HAMPSON / Robertson Gymnastics Club 28,867 +0,7 29,567 27,900 +1,2 29,100 58,667
4 Harmony CUNNINGHAM / Robertson Gymnastics Club 28,133 +1,2 29,333 27,967 +0,9 28,867 58,200
5 Abbie VANG / Bayside PCYC 28,433 +1,2 29,633 27,567 +0,9 28,467 58,100
6 Charli KAVANNAGH / Varsity Lakes Trampoline & Gymnastics Club 27,733 +1,2 28,933 28,267 +0,8 29,067 58,000
7 Freya JENKINS / Bayside PCYC 27,300 +0,7 28,000 28,600 +1,3 29,900 57,900
8 Zoe AYRES / Varsity Lakes Trampoline & Gymnastics Club 27,367 +1,2 28,567 28,200 +0,8 29,000 57,567
9 Holly AYRES / Varsity Lakes Trampoline & Gymnastics Club 27,267 +1,2 28,467 27,233 +0,8 28,033 56,500
10 Zoe NICHOLSON / Bayside PCYC 28,500 +0,7 29,200 26,067 +0,7 26,767 55,967
11 Miranda EVANS / Mitchelton Youth Club Inc 20,033 +0,5 20,533 28,967 +0,6 29,567 50,100
12 Sophia DALY / Bayside PCYC 27,300 +0,7 28,000 19,733 +1,2 20,933 48,933
13 Abby KAVVANAGH / Varsity Lakes Trampoline & Gymnastics Club 27,467 +1,2 28,667 0,000 +0,0 0,000 28,667
14 Ally UNGERER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
14 Isabella STEVENSON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
14 Kaylee CORNWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
14 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
14 Emma FORREST / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.