SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Alana SYMONDS / Robertson Gymnastics Club 28,800 +1,3 30,100 28,800 +1,2 30,000 60,100
2 Allegra KERTLAND / Bayside PCYC 28,350 +1,3 29,650 28,950 +1,3 30,250 59,900
3 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 28,500 +1,5 30,000 27,600 +1,6 29,200 59,200
4 Rebecca CROTTY / Robertson Gymnastics Club 28,133 +1,2 29,333 27,533 +1,3 28,833 58,166
5 Tameeka CLARKE-ENSLOW / Redcliffe PCYC 27,667 +1,0 28,667 27,600 +1,3 28,900 57,567
6 Zahlia WILSON / Bayside PCYC 27,400 +1,3 28,700 27,633 +1,2 28,833 57,533
7 Cassandra BEREG / Redcliffe PCYC 27,967 +1,3 29,267 26,800 +1,2 28,000 57,267
7 Simone MITCHELL / Robertson Gymnastics Club 26,400 +1,3 27,700 28,267 +1,3 29,567 57,267
9 Danielle JEFFERIES / Robertson Gymnastics Club 26,633 +1,6 28,233 26,933 +1,6 28,533 56,766
10 Georgia DAYMAN / Redcliffe PCYC 25,033 +1,2 26,233 28,733 +1,3 30,033 56,266
11 Fleur NICHOLSON / Bayside PCYC 27,767 +0,7 28,467 25,967 +1,2 27,167 55,634
12 Peta ANDERSON / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.