SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Cooper DEAN / Redcliffe PCYC 28,733 +0,0 28,733 28,500 +0,6 29,100 57,833
2 Will PEACOCK / Robertson Gymnastics Club 28,500 +0,2 28,700 28,500 +0,4 28,900 57,600
3 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 28,267 +0,0 28,267 28,667 +0,5 29,167 57,434
4 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 28,433 +0,2 28,633 28,200 +0,4 28,600 57,233
5 Leuca MCLEOD / Robertson Gymnastics Club 28,500 +0,2 28,700 27,733 +0,4 28,133 56,833
6 Ryan BAILEY / Gympie Gymnastics Club 27,967 +0,2 28,167 27,900 +0,4 28,300 56,467
7 Brenton PETERS / Robertson Gymnastics Club 28,500 +0,2 28,700 27,300 +0,4 27,700 56,400
8 Dieter SMITH / Mitchelton Youth Club Inc 27,533 +0,2 27,733 28,033 +0,4 28,433 56,166
9 Akira GARRETT / Carindale PCYC 27,900 +0,2 28,100 27,300 +0,4 27,700 55,800
10 Toby REARDON / Carindale PCYC 28,800 +0,2 29,000 25,367 +0,4 25,767 54,767
11 Callum WISHART / Redland City Gymsports 27,833 +0,5 28,333 20,333 +0,1 20,433 48,766
12 Ashton MCDONNELL / Carindale PCYC 27,300 +0,5 27,800 20,167 +0,0 20,167 47,967
13 Leon VANLILLE / Carindale PCYC 0,000 0,000 27,300 +0,6 27,900 27,900

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.