SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L1 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Shardai SMITH / Phoenix Caboolture PCYC 27,300 27,300 26,933 +0,0 26,933 54,233
2 Brooke GLOVER / Robertson Gymnastics Club 26,733 26,733 27,367 +0,0 27,367 54,100
3 Henna BARDOLIA / Robertson Gymnastics Club 26,133 26,133 27,400 +0,0 27,400 53,533
4 Mackaylie TAYLOR / Redland City Gymsports 26,400 26,400 26,633 +0,0 26,633 53,033
5 Claire HEINIGER / Redcliffe PCYC 26,700 26,700 26,000 +0,0 26,000 52,700
6 Erin HALLIDAY / Mitchelton Youth Club Inc 26,400 26,400 26,233 +0,0 26,233 52,633
7 Madison BECKLEY / Redcliffe PCYC 25,867 25,867 26,333 +0,0 26,333 52,200
8 Jasmin THORNE / Phoenix Caboolture PCYC 26,367 26,367 25,800 +0,0 25,800 52,167
9 Elsie GAINEY / Robertson Gymnastics Club 26,167 26,167 25,867 +0,0 25,867 52,034
10 Erin NOON / Redcliffe PCYC 26,867 26,867 25,067 +0,0 25,067 51,934
11 Olivia SUTTON / Robertson Gymnastics Club 25,567 25,567 26,067 +0,0 26,067 51,634
12 Genna MOTT / Varsity Lakes Trampoline & Gymnastics Club 25,267 25,267 26,267 +0,0 26,267 51,534
13 Sarah MASON / Redcliffe PCYC 26,100 26,100 24,500 +0,0 24,500 50,600
14 Macy MEYER / Mitchelton Youth Club Inc 25,000 25,000 19,267 +0,0 19,267 44,267
15 Scarlett WEBSTER / Mitchelton Youth Club Inc 16,867 16,867 25,567 +0,0 25,567 42,434

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.