SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 24,233 24,233 23,100 +0,5 23,600 47,833
2 Nathan SMITH / Gympie Gymnastics Club 23,700 23,700 23,200 +0,5 23,700 47,400
3 Callum BRAY / Robertson Gymnastics Club 22,733 22,733 22,800 +0,5 23,300 46,033
4 Oliver STAVELEY / Mitchelton Youth Club Inc 22,567 22,567 22,300 +0,5 22,800 45,367
5 Nathan BALDWIN / Redcliffe PCYC 22,433 22,433 22,267 +0,5 22,767 45,200
6 Ethan STAFFORD / Redland City Gymsports 20,467 20,467 22,000 +0,5 22,500 42,967
7 Ryan STAFFORD / Redland City Gymsports 21,900 21,900 16,500 +0,2 16,700 38,600
8 Vaughn SWAIN / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
8 Sam THOMPSOM / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
8 Toby SAUNDERS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.