SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L3A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Eliza PARKER / Gympie Gymnastics Club 27,600 +0,0 27,600 27,433 +0,0 27,433 55,033
2 Amy TOWNER / Acacia Ridge YMCA 27,167 +0,0 27,167 27,533 +0,0 27,533 54,700
3 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 26,833 +0,0 26,833 27,833 +0,0 27,833 54,666
4 Lilly CARSWELL / Gympie Gymnastics Club 27,367 +0,0 27,367 27,233 +0,0 27,233 54,600
5 Summer SULLIVAN / Robertson Gymnastics Club 27,767 +0,0 27,767 25,733 +0,0 25,733 53,500
6 Alana JURIC / Robertson Gymnastics Club 25,567 +0,0 25,567 25,900 +0,0 25,900 51,467
7 Lauren BANKS / Redcliffe PCYC 15,967 +0,0 15,967 25,800 +0,0 25,800 41,767
8 Hannah BIDNER / Acacia Ridge YMCA 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.