SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L1 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Keeley TILBROOK / Redland City Gymsports 28,400 28,400 28,733 +0,0 28,733 57,133
2 Erin NOON / Redcliffe PCYC 27,833 +0,0 27,833 27,667 +0,0 27,667 55,500
3 Shardai SMITH / Phoenix Caboolture PCYC 27,433 +0,0 27,433 27,600 +0,0 27,600 55,033
4 Erin HALLIDAY / Mitchelton Youth Club Inc 26,833 +0,0 26,833 27,733 +0,0 27,733 54,566
5 Olivia SUTTON / Robertson Gymnastics Club 27,833 +0,0 27,833 26,633 +0,0 26,633 54,466
6 Sarah MASON / Redcliffe PCYC 27,067 +0,0 27,067 27,000 +0,0 27,000 54,067
6 Claire HEINIGER / Redcliffe PCYC 26,767 +0,0 26,767 27,300 +0,0 27,300 54,067
8 Brooke GLOVER / Robertson Gymnastics Club 26,933 +0,0 26,933 26,867 +0,0 26,867 53,800
9 Henna BARDOLIA / Robertson Gymnastics Club 26,400 +0,0 26,400 27,167 +0,0 27,167 53,567
10 Jasmin THORNE / Phoenix Caboolture PCYC 27,133 +0,0 27,133 26,333 +0,0 26,333 53,466
11 Letica BIRTIC / Redcliffe PCYC 27,133 +0,0 27,133 26,167 +0,0 26,167 53,300
12 Videll DEMOSTHENOUS / Redcliffe PCYC 26,233 +0,0 26,233 26,633 +0,0 26,633 52,866
13 Macy MEYER / Mitchelton Youth Club Inc 26,000 +0,0 26,000 26,333 +0,0 26,333 52,333
14 Elsie GAINEY / Robertson Gymnastics Club 26,167 +0,0 26,167 26,133 +0,0 26,133 52,300
15 Scarlett WEBSTER / Mitchelton Youth Club Inc 26,000 +0,0 26,000 25,733 +0,0 25,733 51,733

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.