SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Eliza PARKER / Gympie Gymnastics Club 28,500 +1,1 29,600 28,433 +0,8 29,233 58,833
2 Freya JENKINS / Bayside PCYC 28,967 +0,7 29,667 27,733 +1,2 28,933 58,600
3 Luna TELECICAN / Robertson Gymnastics Club 28,500 +0,7 29,200 27,967 +1,2 29,167 58,367
4 Miranda EVANS / Mitchelton Youth Club Inc 27,833 +1,3 29,133 27,900 +1,0 28,900 58,033
5 Emma FORREST / Redland City Gymsports 28,200 +0,7 28,900 27,900 +1,2 29,100 58,000
6 Amelie MALLARD / Redland City Gymsports 27,000 +1,2 28,200 28,800 +0,7 29,500 57,700
7 Drew LEWIS / North Coast Gymnastics 27,833 +0,8 28,633 27,833 +1,2 29,033 57,666
8 Zoe NICHOLSON / Bayside PCYC 28,567 +0,7 29,267 27,367 +0,9 28,267 57,534
9 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 27,300 +0,9 28,200 28,133 +1,2 29,333 57,533
10 Jade KINSHELA / Mitchelton Youth Club Inc 27,533 +1,2 28,733 27,533 +0,7 28,233 56,966
11 Kaylee CORNWELL / Redland City Gymsports 27,233 +1,2 28,433 27,767 +0,7 28,467 56,900
12 Grace HAMPSON / Robertson Gymnastics Club 26,700 +1,2 27,900 27,833 +0,9 28,733 56,633
13 Ella-Mia HOCKEY / Robertson Gymnastics Club 27,133 +1,2 28,333 27,000 +1,2 28,200 56,533
14 Katelin SHIELS / Bayside PCYC 28,500 +0,7 29,200 26,400 +0,8 27,200 56,400
15 Jade PORTEAS / Bayside PCYC 27,367 +0,7 28,067 26,400 +0,7 27,100 55,167
16 Amy CAPSTICK / Mitchelton Youth Club Inc 26,933 +0,5 27,433 26,633 +1,0 27,633 55,066
17 Paige SMITH / Carindale PCYC 28,200 +0,7 28,900 20,033 +0,5 20,533 49,433
18 Brianna NIEBLING / Ipswich PCYC 0,000 +0,0 0,000 28,133 +1,2 29,333 29,333
18 Harmony CUNNINGHAM / Robertson Gymnastics Club 0,000 +0,0 0,000 28,433 +0,9 29,333 29,333
20 Sophia DALY / Bayside PCYC 0,000 +0,0 0,000 26,100 +0,7 26,800 26,800
21 Megan CLEARY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
21 Erin KELLY / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.