SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Alana SYMONDS / Robertson Gymnastics Club 28,800 +1,2 30,000 28,200 +1,5 29,700 59,700
2 Rebecca CROTTY / Robertson Gymnastics Club 28,433 +1,2 29,633 27,900 +1,6 29,500 59,133
3 Summer SULLIVAN / Robertson Gymnastics Club 28,033 +1,2 29,233 28,133 +1,6 29,733 58,966
4 Fleur NICHOLSON / Bayside PCYC 27,900 +0,7 28,600 28,433 +1,9 30,333 58,933
5 Abbie VANG / Bayside PCYC 28,133 +1,3 29,433 27,967 +1,2 29,167 58,600
6 Sarah WARD / Robertson Gymnastics Club 27,533 +1,3 28,833 28,200 +1,5 29,700 58,533
7 Tameeka CLARKE-ENSLOW / Redcliffe PCYC 28,367 +1,3 29,667 27,733 +1,0 28,733 58,400
8 Danielle JEFFERIES / Robertson Gymnastics Club 27,367 +1,9 29,267 27,833 +0,9 28,733 58,000
9 Halle VENAMORE / Robertson Gymnastics Club 27,833 +1,3 29,133 26,700 +1,5 28,200 57,333
10 Cassandra BEREG / Redcliffe PCYC 26,333 +1,3 27,633 19,867 +0,5 20,367 48,000
11 Peta ANDERSON / Ipswich PCYC 0,000 +0,0 0,000 28,133 +1,2 29,333 29,333
12 Olive TAYLOR / Carindale PCYC 0,000 0,000 0,000 Withdrawn
12 Isabelle PACKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.