SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 28,867 +0,0 28,867 28,800 +0,2 29,000 57,867
2 Callum BRAY / Robertson Gymnastics Club 29,333 +0,0 29,333 27,733 +0,2 27,933 57,266
3 Connor HUMPHREY / Sunshine Coast Gymnastics Academy Inc 28,133 +0,0 28,133 28,500 +0,2 28,700 56,833
4 Jakob LOVETT / Phoenix Caboolture PCYC 28,800 +0,0 28,800 27,667 +0,2 27,867 56,667
4 Ryan HEGERTY / Robertson Gymnastics Club 27,900 +0,0 27,900 28,567 +0,2 28,767 56,667
6 Nathan BALDWIN / Redcliffe PCYC 28,200 +0,2 28,400 27,300 +0,2 27,500 55,900
7 Thomas WEAVER / Mitchelton Youth Club Inc 27,067 +0,2 27,267 27,533 +0,4 27,933 55,200
8 Seth EDWARDS / Carindale PCYC 19,800 +0,0 19,800 0,000 +0,0 0,000 19,800

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.