SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Dieter SMITH / Mitchelton Youth Club Inc 28,633 +0,4 29,033 28,967 +0,6 29,567 58,600
1 Connor ROWAN / Redcliffe PCYC 28,500 +0,5 29,000 29,100 +0,5 29,600 58,600
3 Leuca MCLEOD / Robertson Gymnastics Club 29,167 +0,2 29,367 28,433 +0,6 29,033 58,400
4 Will PEACOCK / Robertson Gymnastics Club 28,333 +0,2 28,533 28,433 +0,6 29,033 57,566
5 Ryan BAILEY / Gympie Gymnastics Club 28,200 +0,2 28,400 28,267 +0,6 28,867 57,267
6 Jayden TAYLOR / Redland City Gymsports 27,833 +0,5 28,333 27,900 +0,5 28,400 56,733
7 Ashton MCDONNELL / Carindale PCYC 28,133 +0,2 28,333 27,233 +0,6 27,833 56,166
8 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 24,733 +0,4 25,133 27,600 +0,6 28,200 53,333
9 Toby REARDON / Carindale PCYC 26,633 +0,2 26,833 20,167 +0,2 20,367 47,200
10 Carter WATTS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
10 Oliver STAVELEY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
10 Cooper DEAN / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.