SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Krystal BRODIE / Gympie Gymnastics Club 24,967 24,967 23,400 +1,6 25,000 49,967
2 Elise BARRY / Redland City Gymsports 24,467 24,467 22,600 +1,8 24,400 48,867
3 Devanshi PATEL / Robertson Gymnastics Club 24,000 24,000 23,300 +1,4 24,700 48,700
4 Macy MCGOWAN / Ipswich PCYC 24,167 24,167 22,600 +1,8 24,400 48,567
5 Emily GEARING / Redland City Gymsports 24,300 24,300 22,400 +1,8 24,200 48,500
6 Kaitlin WARE / Phoenix Caboolture PCYC 23,767 23,767 23,200 +1,5 24,700 48,467
7 Aly STROMBORG / Redland City Gymsports 24,900 24,900 21,600 +1,8 23,400 48,300
8 Charlee SHARPLES / Robertson Gymnastics Club 23,767 23,767 22,400 +1,4 23,800 47,567
9 Madelyn POLK / Robertson Gymnastics Club 23,400 23,400 22,600 +1,4 24,000 47,400
10 Emma WARD / Robertson Gymnastics Club 23,567 23,567 22,400 +1,4 23,800 47,367
11 Sienna ELLIOTT / Ipswich PCYC 23,200 23,200 22,400 +1,5 23,900 47,100
12 Hayley CANNING / Phoenix Caboolture PCYC 25,433 25,433 19,600 +1,0 20,600 46,033
13 Sophie O'BRIEN / Redcliffe PCYC 22,633 22,633 21,700 +1,6 23,300 45,933
14 Aaliyah MERIKALLIO / Ipswich PCYC 22,267 22,267 21,900 +1,5 23,400 45,667
15 Eleanor BOWIE / Robertson Gymnastics Club 22,267 22,267 21,900 +1,4 23,300 45,567
16 Caitlin HOLMES / Carindale PCYC 22,567 22,567 21,100 +1,8 22,900 45,467
17 Lara HOLYROYD / Redland City Gymsports 22,433 22,433 21,400 +1,3 22,700 45,133
18 Rachel HEGERTY / Robertson Gymnastics Club 23,933 23,933 19,200 +1,3 20,500 44,433
19 Piper NORTON / Ipswich PCYC 23,233 23,233 19,300 +1,4 20,700 43,933
20 Madeline INGLIS / Carindale PCYC 23,700 23,700 17,600 +1,8 19,400 43,100
21 Jessi ABELEVEN / North Coast Gymnastics 22,133 22,133 19,100 +1,7 20,800 42,933
22 Samantha NORVAL / Ipswich PCYC 22,133 22,133 19,200 +1,2 20,400 42,533
23 Hayley HAMBLY / Redland City Gymsports 21,200 21,200 19,800 +1,3 21,100 42,300
24 Jordan HOLYROYD / Redland City Gymsports 16,867 16,867 23,200 +1,3 24,500 41,367
25 Mia STUART-WALKER / Bayside PCYC 24,900 24,900 5,400 +0,6 6,000 30,900
26 Eva NAIDOO / Redcliffe PCYC 17,167 17,167 10,700 +0,8 11,500 28,667
27 Meicha HARLE / Phoenix Caboolture PCYC 24,433 24,433 3,400 +0,4 3,800 28,233
28 Brianna WALLIS / Bayside PCYC 21,233 21,233 3,600 +0,6 4,200 25,433
29 Emily-Rose MILES / Bayside PCYC 4,133 4,133 1,700 +0,5 2,200 6,333
30 Aminta ROYCE / Bayside PCYC 0,000 0,000 0,000 Withdrawn
30 Anastasisa DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.