SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Ashleigh PALMER / Redland City Gymsports 25,500 25,500 24,900 +2,6 27,500 53,000
2 Allyssa WALLIS / Redcliffe PCYC 25,667 25,667 24,800 +2,3 27,100 52,767
3 Rebecca CONSIDINE / Redcliffe PCYC 25,067 25,067 24,900 +2,1 27,000 52,067
4 Lilly CARSWELL / Gympie Gymnastics Club 25,433 25,433 24,500 +2,1 26,600 52,033
5 Lauren BANKS / Redcliffe PCYC 24,300 24,300 24,700 +2,3 27,000 51,300
6 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 24,600 24,600 24,100 +2,5 26,600 51,200
7 Jazmyn FINDLATER / Redcliffe PCYC 24,900 24,900 23,800 +2,3 26,100 51,000
8 Nikalya DOWSE / Redcliffe PCYC 24,967 24,967 23,200 +2,5 25,700 50,667
9 Natasha WEAVER / Ipswich PCYC 24,900 24,900 23,800 +1,9 25,700 50,600
10 Lillie POWELL / Redland City Gymsports 24,967 24,967 22,600 +2,8 25,400 50,367
11 Brianna PIERRE / Robertson Gymnastics Club 25,133 25,133 23,300 +1,9 25,200 50,333
12 Montana SUTHERLAND / Redcliffe PCYC 25,067 25,067 22,400 +2,7 25,100 50,167
13 Ellen SMITH / Redcliffe PCYC 25,000 25,000 22,800 +2,2 25,000 50,000
14 Tara GRIMSHAW / Redcliffe PCYC 24,733 24,733 22,600 +2,5 25,100 49,833
15 Tegan YOUNG / Redcliffe PCYC 24,600 24,600 22,700 +2,3 25,000 49,600
16 Dannika-Lee LYON / Gympie Gymnastics Club 25,300 25,300 22,100 +2,0 24,100 49,400
17 Heather EVANS / Mitchelton Youth Club Inc 22,800 22,800 23,900 +2,3 26,200 49,000
18 Georgia GRANT-SWEEDMAN / Ipswich PCYC 24,133 24,133 22,300 +1,9 24,200 48,333
19 Alexis HUTH / Robertson Gymnastics Club 24,233 24,233 22,100 +1,9 24,000 48,233
20 Jordyn FORMOSA / Robertson Gymnastics Club 24,067 24,067 22,200 +1,9 24,100 48,167
21 Chantelle LOESER / Redcliffe PCYC 23,167 23,167 22,800 +1,9 24,700 47,867
22 Summer STEVENSON / Bayside PCYC 23,533 23,533 21,500 +2,6 24,100 47,633
22 Joesphine KELLY / Ipswich PCYC 22,533 22,533 23,200 +1,9 25,100 47,633
24 Kiah FAIVA / Redcliffe PCYC 25,133 25,133 20,000 +2,3 22,300 47,433
25 Ebony BUCHANNAN-RURU / Carindale PCYC 24,133 24,133 21,600 +1,6 23,200 47,333
26 Rachel KETTER / Redland City Gymsports 22,733 22,733 21,700 +2,8 24,500 47,233
27 Isabella FREEMAN / Robertson Gymnastics Club 23,700 23,700 21,000 +1,4 22,400 46,100
28 Casey BURKE / Redcliffe PCYC 23,500 23,500 20,300 +2,0 22,300 45,800
29 Chelesa WHITE / Redcliffe PCYC 19,500 19,500 22,400 +2,3 24,700 44,200
30 Amy BELLINGHAM / Ipswich PCYC 25,967 25,967 17,000 +0,7 17,700 43,667
31 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
31 Carmen LYELL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.