SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L6 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Anyela ROGAN / Robertson Gymnastics Club 24,400 24,400 23,567 +6,5 30,067 54,467
2 Ella MARFAN / Robertson Gymnastics Club 23,033 23,033 23,033 +7,0 30,033 53,066
3 Brianna LEUNG / Robertson Gymnastics Club 24,767 24,767 20,433 +5,3 25,733 50,500
4 Anouk HENDRIKS / Robertson Gymnastics Club 23,233 23,233 19,700 +7,1 26,800 50,033
5 Erin HOPGOOD / Redland City Gymsports 24,333 24,333 19,267 +6,4 25,667 50,000
6 Georgia BRENTANOS / Redland City Gymsports 21,267 21,267 21,000 +5,9 26,900 48,167
7 Matilda HENDRIE / Ipswich PCYC 20,500 20,500 18,967 +4,8 23,767 44,267
8 Hannah GRIMSHAW / Redcliffe PCYC 23,900 23,900 10,733 +2,7 13,433 37,333
9 Tessie WILSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
9 Hannah MARSHALL / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.