SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L1 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Bailey MAYFIELD / Phoenix Caboolture PCYC 27,567 27,567 27,900 +0,0 27,900 55,467
2 Ellie WAINWRIGHT / Redcliffe PCYC 27,900 27,900 27,500 +0,0 27,500 55,400
3 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 27,300 27,300 27,300 +0,0 27,300 54,600
4 Jasmin THORNE / Phoenix Caboolture PCYC 27,000 27,000 27,200 +0,0 27,200 54,200
5 Erin HALLIDAY / Mitchelton Youth Club Inc 26,767 26,767 27,100 +0,0 27,100 53,867
6 Mackaylie TAYLOR / Redland City Gymsports 26,767 26,767 27,000 +0,0 27,000 53,767
7 Ruby NEISLER / Redland City Gymsports 26,767 26,767 26,800 +0,0 26,800 53,567
8 Claire HEINIGER / Redcliffe PCYC 26,500 26,500 26,800 +0,0 26,800 53,300
9 Eloise MARCHESI / Robertson Gymnastics Club 26,633 26,633 26,400 +0,0 26,400 53,033
10 Emily SEETO / Carindale PCYC 26,300 26,300 26,467 +0,0 26,467 52,767
11 Elsie GAINEY / Robertson Gymnastics Club 26,400 26,400 26,300 +0,0 26,300 52,700
12 Charlee HARRIS / Carindale PCYC 26,700 26,700 25,933 +0,0 25,933 52,633
13 Erin NOON / Redcliffe PCYC 26,767 26,767 25,700 +0,0 25,700 52,467
14 Jocelyn WATERS / Robertson Gymnastics Club 25,633 25,633 26,800 +0,0 26,800 52,433
15 Amelia JAHKE / Mitchelton Youth Club Inc 25,667 25,667 26,300 +0,0 26,300 51,967

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.