SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Kate JOHNSTONE / Redland City Gymsports 25,033 25,033 25,067 +0,5 25,567 50,600
2 Jade ELLIOTT / Ipswich PCYC 23,667 23,667 25,500 +0,5 26,000 49,667
3 Phobie PRLJA / Redcliffe PCYC 23,400 23,400 24,767 +0,5 25,267 48,667
4 Brune ALINAT / Robertson Gymnastics Club 23,800 23,800 23,767 +0,5 24,267 48,067
5 Olivia RHAU / Carindale PCYC 23,167 23,167 23,700 +0,5 24,200 47,367
6 Isabel HAAS / Robertson Gymnastics Club 22,900 22,900 23,833 +0,5 24,333 47,233
7 Kyla VAN DEN BOOGAART / Robertson Gymnastics Club 22,267 22,267 24,300 +0,5 24,800 47,067
8 Melita RUTHENBERG / Ipswich PCYC 22,967 22,967 23,467 +0,5 23,967 46,934
9 Penny HORWOOD / Robertson Gymnastics Club 22,500 22,500 23,933 +0,5 24,433 46,933
10 Tamsyn DE VRIES / Robertson Gymnastics Club 23,600 23,600 22,500 +0,5 23,000 46,600
11 Felicity SELLWOOD / Robertson Gymnastics Club 21,600 21,600 24,467 +0,5 24,967 46,567
12 Mia HOOPER / Ipswich PCYC 21,967 21,967 23,933 +0,5 24,433 46,400
13 Hannah CURREY / Ipswich PCYC 19,933 19,933 23,567 +0,5 24,067 44,000
14 Claire ROYLE / Ipswich PCYC 21,200 21,200 21,967 +0,5 22,467 43,667
15 Marea BUCHANNAN-RURU / Carindale PCYC 18,433 18,433 23,767 +0,5 24,267 42,700
16 Sally KNECHITLI / Robertson Gymnastics Club 24,100 24,100 18,000 +0,3 18,300 42,400
17 Lydia SIMKISS / Robertson Gymnastics Club 15,033 15,033 24,067 +0,5 24,567 39,600
18 Josie PAGE / Ipswich PCYC 15,000 15,000 19,967 +0,4 20,367 35,367

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.