SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Imogen BRICKNELL / Bayside PCYC 27,700 +0,2 27,900 27,533 +0,4 27,933 55,833
2 Nikalya DOWSE / Redcliffe PCYC 27,233 +0,2 27,433 26,867 +0,4 27,267 54,700
3 Mikalya QUIRK / Redcliffe PCYC 26,833 +0,2 27,033 27,200 +0,4 27,600 54,633
4 Jesanna DOWSE / Redcliffe PCYC 27,000 +0,2 27,200 26,900 +0,4 27,300 54,500
5 Chloe GOSLING / Bayside PCYC 26,333 +0,2 26,533 27,300 +0,4 27,700 54,233
6 Madelyn POLK / Robertson Gymnastics Club 26,700 +0,2 26,900 26,867 +0,4 27,267 54,167
7 Heather EVANS / Mitchelton Youth Club Inc 26,533 +0,2 26,733 26,467 +0,4 26,867 53,600
8 Emma WARD / Robertson Gymnastics Club 26,567 +0,2 26,767 26,367 +0,4 26,767 53,534
9 Nikita RUSSELL / Robertson Gymnastics Club 26,233 +0,2 26,433 26,600 +0,4 27,000 53,433
10 Julia DODDS / Mitchelton Youth Club Inc 26,033 +0,2 26,233 26,600 +0,4 27,000 53,233
11 Nykila HARLE / Phoenix Caboolture PCYC 26,167 +0,2 26,367 25,933 +0,4 26,333 52,700
12 Eloise WARDLE / Redcliffe PCYC 26,400 +0,2 26,600 25,433 +0,4 25,833 52,433
13 Kylie HALLIDAY / Mitchelton Youth Club Inc 24,967 +0,2 25,167 26,833 +0,4 27,233 52,400
14 Rachel HEGERTY / Robertson Gymnastics Club 26,333 +0,2 26,533 25,433 +0,4 25,833 52,366
15 Hollie MCKIE / Robertson Gymnastics Club 25,400 +0,2 25,600 26,233 +0,4 26,633 52,233
16 Ellena ERICKSSON / Robertson Gymnastics Club 25,067 +0,2 25,267 26,467 +0,4 26,867 52,134
17 Taylor MYLES / Carindale PCYC 25,833 +0,2 26,033 25,567 +0,4 25,967 52,000
18 Chantelle LOESER / Redcliffe PCYC 25,233 +0,2 25,433 26,100 +0,4 26,500 51,933
19 Emily WALLIKER / Redcliffe PCYC 26,033 +0,2 26,233 24,967 +0,4 25,367 51,600
19 Meicha HARLE / Phoenix Caboolture PCYC 24,633 +0,2 24,833 26,367 +0,4 26,767 51,600
21 Sophia ESPOSITO / Carindale PCYC 25,633 +0,2 25,833 24,867 +0,4 25,267 51,100
22 Alexis HUTH / Robertson Gymnastics Club 25,467 +0,2 25,667 24,900 +0,4 25,300 50,967
23 Patricia HOWARD / Robertson Gymnastics Club 25,133 +0,2 25,333 25,233 +0,4 25,633 50,966
24 Lexie KEELEY / Robertson Gymnastics Club 22,433 +0,0 22,433 26,000 +0,4 26,400 48,833
25 Kaitlin WARE / Phoenix Caboolture PCYC 26,067 +0,2 26,267 19,333 +0,2 19,533 45,800
26 Hayley CANNING / Phoenix Caboolture PCYC 21,233 +0,0 21,233 21,967 +0,2 22,167 43,400
27 Tai WILLIAMS / Carindale PCYC 25,333 +0,2 25,533 16,733 +0,2 16,933 42,466
28 Mirekel ANDERSON / Bayside PCYC 26,333 +0,2 26,533 0,000 +0,0 0,000 26,533
29 Brynn TURNER / Robertson Gymnastics Club 0,000 +0,0 0,000 25,900 +0,4 26,300 26,300
30 Meila CLARK / Carindale PCYC 25,233 +0,2 25,433 0,000 +0,0 0,000 25,433
31 Evie BROWN / Carindale PCYC 24,433 +0,2 24,633 0,000 +0,0 0,000 24,633
32 Lisa LENNOX / Bayside PCYC 0,000 +0,0 0,000 21,900 +0,2 22,100 22,100
33 Iona HEARSUM / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.